Boomkwekerij De Bosrand B.V.
Kwekerij-/postadres: Hoef ten Halve 4, 5268 LT HELVOIRT
Mob. Eric: +31(0)621803376
Email: [email protected]
AANTAL | SOORT | MAAT | POT/KL. |
40 | Abies alba | 40/60 | C8 |
40 | Abies alba | 60/80 | C8 |
75 | Abies koreana | 40/60 | C8 |
60 | Abies koreana | 80/100 | C8 |
3 | Abies koreana | 80/100 | C25 |
10 | Abies koreana | 125/150 | C25 |
200 | Abies nordmanniana | 50/70 | C8 |
50 | Abies nordmanniana | 80/100 | C25 |
40 | Abies nordmanniana | 80/100 | mdrkl |
50 | Abies nordmanniana | 125/150 | mdrkl |
40 | Abies nordmanniana | 150/175 | mdrkl |
2 | Abies nordmanniana | 175/200 | mdrkl |
1 | Abies nordmanniana solitair | 250/300 | mdrkl |
1 | Abies nordmanniana solitair | 300/350 | mdrkl |
2 | Abies nordmanniana solitair | 350/400 | mdrkl |
8 | Abies nordmanniana smal | 350/400 | mdrkl |
10 | Abies nordmanniana smal | 400/450 | mdrkl |
1 | Abies nordmanniana smal | 450/500 | mdrkl |
1 | Abies nordmanniana smal | 500/+ | mdrkl |
1 | Abies nordmanniana mrst | 300/+ | mdrkl |
20 | Calocedrus decurrens | 50/70 | C8 |
25 | Calocedrus decurrens | 60/80 | C8 |
10 | Calocedrus decurrens | 70/90 | C12 |
100 | Cedrus libani | 60/80 | C8 |
200 | Cedrus libani | 80/100 | C8 |
200 | Cryptomeria japonica | 60/80 | C8 |
20 | Cryptomeria japonica | 125/+ | C8 |
3 | Cryptomeria japonica | 200/250 | mdrkl |
60 | Ginkgo biloba | 100/+ | C8 |
8 | Gingko biloba | 250/300 | mdrkl |
20 | Ginkgo biloba 3st | 150/200 | C12 |
9 | Gingko biloba 3st | 200/250 | mdrkl |
200 | Ilex aquifolium | 40/60 | C8 |
375 | Ilex aquifolium | 60/80 | C8 |
100 | Juniperus communis | 40/60 | C8 |
30 | Juniperus communis | 150/180 | mdrkl |
5 | Juniperus communis suecica | 80/100 | C8 |
200 | Juniperus communis virginiana | 80/100 | C8 |
20 | Juniperus communis virginiana | 120/140 | mdrkl |
20 | Juniperus communis virginiana | 140/180 | mdrkl |
250 | Larix decidua | 60/80 | C8 |
250 | Larix decidua | 80/100 | C8 |
50 | Larix decidua | 125/150 | C8 |
12 | Larix decidua | 175/200 | C8 |
200 | Larix kaempferi | 80/100 | C8 |
200 | Larix kaempferi | 100/125 | C8 |
75 | Larix kaempferi | 150/175 | C8 |
20 | Larix kaempferi | 175/200 | C8 |
200 | Metasequoia glyptostroboides | 70/90 | C8 |
12 | Metasequoia glyptostroboides | 125/150 | C8 |
1 | Metasequoia glyptostroboides | 200/250 | mdrkl |
5 | Metasequoia glyptostroboides | 300/350 | mdrkl |
150 | Picea abies | 60/80 | C8 |
550 | Picea abies | 70/90 | C8 |
210 | Picea abies | 80/100 | C8 |
40 | Picea abies | 125/175 | C8 |
14 | Picea abies | 150/175 | C25 |
2 | Picea abies | 450/+ | C240 |
2 | Picea abies | 250/300 | mdrkl |
500 | Picea omorika | 60/80 | C8 |
300 | Picea omorika | 70/90 | C8 |
50 | Picea omorika | 175/200 | mdrkl |
30 | Picea omorika smal | 250/+ | mdrkl |
5 | Picea orientails | 175/+ | C90 |
400 | Picea punguns ‘Super blue’ | 40/50 | C8 |
100 | Picea punguns ‘Super blue’ | 60/80 | C8 |
10 | Pinus aristata | 20/30 | C8 |
60 | Pinus armandi | 80/100 | C8 |
700 | Pinus cembra | 15/30 | C2 |
30 | Pinus cembra | 20/40 | C8 |
5 | Pinus cembra | 125/150 | C110 |
20 | Pinus cembra | 150/175 | C110 |
40 | Pinus cembra | 175/200 | C110 |
4 | Pinus cembra solitair | 225/250 | C240 |
125 | Pinus cembra | 100/125 | mdrkl |
175 | Pinus cembra | 125/150 | mdrkl |
65 | Pinus cembra solitair | 125/150 | mdrkl |
125 | Pinus cembra | 150/175 | mdrkl |
155 | Pinus cembra solitair | 150/175 | mdrkl |
125 | Pinus cembra | 175/200 | mdrkl |
75 | Pinus cembra solitair | 175/200 | mdrkl |
125 | Pinus cembra | 200/250 | mdrkl |
20 | Pinus cembra solitair | 200/250 | mdrkl |
25 | Pinus cembra | 250/300 | mdrkl |
25 | Pinus cembra solitair | 250/300 | mdrkl |
20 | Pinus cembra | 300/350 | mdrkl |
15 | Pinus cembra solitair | 300/350 | mdrkl |
50 | Pinus cembra stam | 175/200 8-10 | mdrkl |
10 | Pinus cembra stam | 16-18 | mdrkl |
15 | Pinus cembra stam | 18-20 | mdrkl |
10 | Pinus cembra stam | 20-25 | mdrkl |
30 | Pinus cembra 3st | +-150 | C50 |
3 | Pinus cembra mrst | 200/275 | C240 |
10 | Pinus cembra mrst | 200/300 | mdrkl |
80 | Pinus contorta | 60/100 | C8 |
40 | Pinus leucodermis | 30/40 | C8 |
85 | Pinus leucodermis | 40/60 | C8 |
3 | Pinus leucodermis | 80/100 | C25 |
1 | Pinus leucodermis struik | 125/150 | C85 |
2 | Pinus leucodermis | 200 | C85 |
250 | Pinus mugo mughus | 30/40 | C8 |
200 | Pinus mugo mughus | 40/50 | C8 |
275 | Pinus mugo mughus | 40/60 | C8 |
5 | Pinus mugo mughus | 80/100B | C30 |
8 | Pinus mugo mughus | 150 B | C110 |
2 | Pinus mugo mughus | 150/175 H | C110 |
350 | Pinus mugo pumilio | 30/+ | C8 |
100 | Pinus mugo pumilio | 40/60 | C8 |
30 | Pinus mugo pumilio | 40/80 | C12 |
6 | Pinus mugo pumilio | 70/80H | C30 |
4 | Pinus mugo pumilio | 100B/100H | C90 |
350 | Pinus mugo uncinata | 40/50 | C8 |
3 | Pinus mugo uncinata | 70/90 | C25 |
7 | Pinus mugo uncinata | 250/300 | mdrkl |
8 | Pinus nigra corsicana | 125/150 | C25 |
2 | Pinus nigra corsicana | 175/200 | C25 |
800 | Pinus nigra nigra | 50/70 | C8 |
1500 | Pinus nigra nigra | 60/80 | C8 |
800 | Pinus nigra nigra Zwaar | 60/80 | C8 |
1200 | Pinus nigra nigra | 80/100 | C8 |
150 | Pinus nigra nigra | 100/125 | C8 |
250 | Pinus nigra nigra | 100/125 | C25 |
300 | Pinus nigra nigra | 125/150 | C25 |
80 | Pinus nigra nigra | 150/175 | C25 |
20 | Pinus nigra nigra | 175/200 | C25 |
6 | Pinus nigra nigra | 250/+ | C110 |
18 | Pinus nigra nigra | 300/350 | mdrkl |
40 | Pinus nigra nigra | 350/400 | mdrkl |
3 | Pinus nigra nigra | 400/450 | mdrkl |
8 | Pinus nigra nigra stam | 150/+ 8-10 | C50 |
4 | Pinus nigra nigra stam | 18-20 300+/- | mdrkl |
11 | Pinus nigra nigra stam | 30-35 | mdrkl |
12 | Pinus nigra nigra stam | 35-40 | mdrkl |
9 | Pinus nigra nigra stam | 40-45 | mdrkl |
6 | Pinus nigra nigra stam | 45-50 | mdrkl |
4 | Pinus nigra nigra stam | 50-55 | mdrkl |
3 | Pinus nigra nigra stam | 55-60 | mdrkl |
3 | Pinus nigra nigra 2st | 200/300 | C110 |
170 | Pinus nigra nigra 3st | 60/80 | C8 |
30 | Pinus nigra nigra 3st | 90/110 | C25 |
1 | Pinus nigra nigra 3st | 300 | C240 |
5 | Pinus nigra nigra artistiek | +/-300 | mdrkl |
10 | Pinus nigra nigra artistiek | +/-400 | mdrkl |
2 | Pinus nigra corsicana | 250/300 | mdrkl |
8 | Pinus nigra pyramidalis | 125/150 | C25 |
4 | Pinus nigra pyramidalis | 175/200 | C25 |
4 | Pinus nigra pyramidalis | 125/150 | mdrkl |
5 | Pinus nigra pyramidalis | 175/200 | mdrkl |
5 | Pinus nigra pyramidalis | 250/+ | mdrkl |
300 | Pinus peuce | 40/60 | C8 |
60 | Pinus peuce | 60/80 | C8 |
1 | Pinus peuce | 250 | C240 |
3 | Pinus peuce | 300/350 | C240 |
4 | Pinus pinaster | 225 | C40 |
1 | Pinus pinaster | 250/300 | mdrkl |
2 | Pinus pinaster 2st | 250/300 | mdrkl |
95 | Pinus pinea | 80/100 | C8 |
100 | Pinus ponderosa | 60/80 | C8 |
100 | Pinus ponderosa | 80/100 | C8 |
15 | Pinus ponderosa | 100/125 | C8 |
20 | Pinus pumila | 100/110 | C8 |
5 | Pinus radiata | +/-150 | C8 |
10 | Pinus strobus | 150/200 | C25 |
10 | Pinus strobus | 150/175 | mdrkl |
22 | Pinus strobus | 175/200 | mdrkl |
25 | Pinus strobus | 200/250 | mdrkl |
5 | Pinus strobus | 250/300 | mdrkl |
1000 | Pinus sylvestris | 80/100 | C8 |
1250 | Pinus sylvestris | 100/120 | C8 |
350 | Pinus sylvestris | 125/150 | C8 |
75 | Pinus sylvestris | 125/150 | C25 |
200 | Pinus sylvestris | 150/175 | C25 |
10 | Pinus sylvestris artistiek | 250/300 | C110 |
40 | Pinus sylvestris | 125/150 | mdrkl |
50 | Pinus sylvestris | 150/200 | mdrkl |
60 | Pinus sylvestris | 180/200 | mdrkl |
4 | Pinus sylvestris | 600/700 | mdrkl |
1400 | Pinus sylvestris norske typ | 50/70 | C8 |
500 | Pinus sylvestris norske typ | 60/80 | C8 |
1600 | Pinus sylvestris norske typ | 80/100 | C8 |
350 | Pinus sylvestris norske typ | 100/125 | C8 |
450 | Pinus sylvestris norske typ | 125/150 | C8 |
840 | Pinus sylvestris norske typ | 125/150 | C25 |
400 | Pinus sylvestris norske typ | 150/175 | C25 |
8 | Pinus sylvestris norske typ | 175/200 | C110 |
85 | Pinus sylvestris norske typ | 200/250 | C110 |
25 | Pinus sylvestris norske typ | 250/+ | C110 |
15 | Pinus sylvestris norske typ | 250/275 | C110 |
3 | Pinus sylvestris norske typ | 250/300 | C110 |
100 | Pinus sylvestris norske typ | 200/250 | mdrkl |
360 | Pinus sylvestris norske typ | 250/300 | mdrkl |
50 | Pinus sylvestris artistiek | 200/250 | C25 |
2 | Pinus sylvestris artistiek | 300/400 | C240 |
2 | Pinus sylvestris stam | 25-30 | mdrkl |
6 | Pinus sylvestris stam | 30-35 | mdrkl |
9 | Pinus sylvestris stam | 35-40 | mdrkl |
8 | Pinus sylvestris stam | 40-45 | mdrkl |
15 | Pinus sylvestris stam | 45-50 | mdrkl |
7 | Pinus sylvestris stam | 50-55 | mdrkl |
6 | Pinus sylvestris stam | 55-60 | mdrkl |
70 | Pinus sylvestris 3stam | 60/80 | C8 |
50 | Pinus sylvestris norsk. 3stam | +/-100 | C8 |
7 | Pinus sylvestris 3stam | 300 | C240 |
1 | Pinus sylvestris 3st. opgesnoeid | 350/+ | C240 |
1 | Pinus sylvestris pyramidalis | 200/250 | mdrkl |
350 | pinus wallichiana | 40/60 | C8 |
180 | pinus wallichiana | 60/80 | C8 |
6 | pinus wallichiana | 100/125 | C25 |
1 | Pinus wallichiana | 200 | C25 |
2 | pinus wallichiana artistiek | 200/250 | C90 |
1 | Pinus wallichiana | 300 | C240 |
16 | Pinus wallichiana | +/-150 | mdrkl |
16 | Pinus wallichiana | +/-200 | mdrkl |
1250 | Pseudotsuga menziesii | 60/80 | C8 |
100 | Pseudotsuga menziesii | 80/100 | C8 |
400 | Pseudotsuga menziesii dun | 100/125 | C8 |
20 | Pseudotsuga menziesii | 100/125 | C12 |
4 | Pseudotsuga menziesii | 200/250 | mdrkl |
250 | Rhododendron ponticum | 40/60 | C8 |
12 | Sciadopitys verticillata | 30/+ | C8 |
60 | Sequoia sempervirens | 60/80 | C8 |
450 | Sequoia sempervirens | 80/100 | C8 |
450 | Sequoia sempervirens | 100/125 | C8 |
2 | Sequoia sempervirens | 250/300 | mdrkl |
2 | Sequoia sempervirens | 300/350 | mdrkl |
30 | Sequoiadendron giganteum | 100/125 | mdrkl |
6 | Sequoiadendron giganteum | 125/150 | mdrkl |
60 | Sequoiadendron giganteum | 150/175 | mdrkl |
30 | Sequoiadendron giganteum | 175/200 | mdrkl |
30 | Sequoiadendron giganteum | 200/250 | mdrkl |
4 | Sequoiadendron giganteum stam | +/-40 500/600 | mdrkl |
10 | Sequoiadendron giganteum stam | +/-50 500/600 | mdrkl |
3 | Sequoiadendron giganteum stam | 60-80 600/700 | mdrkl |
225 | Taxodium distichum | 80/100 | C8 |
125 | Taxodium distichum | 100/175 | C8 |
15 | Tsuga canadensis aanleg | 150/175 | mdrkl |
8 | Tsuga canadensis aanleg | 200/+ | mdrkl |
33 | Tsuga canadensis aanleg | 250/+ | mdrkl |
30 | Tsuga canadensis aanleg | +/-300 | mdrkl |
8 | Tsuga canadensis st. | 12-14 | mdrkl |
Boomkwekerij De Bosrand B.V.
Kwekerij-/postadres: Hoef ten Halve 4, 5268 LT HELVOIRT
Mob. Eric: +31(0)621803376
Email: [email protected]